| | In order to login your browser has to have cookies unblocked .
| | | | | | | | | | | |
| |
| | | | | | | | HOMEWORLD666 | | |
| Points: 18 Latest achievements: | | | | |
last connection: 38 days 15 hours ago |
|
Global tournament statistics (last 6 months)
| | tournaments | : | 87 | | premium places | : | 17 | | chips won | : | 3,295,460 | | | : | | | matches | : | 0 | | wins | : | 0 | | loses | : | 0 | | draws | : | 0 | | walk-overs | : | 0 | | disconnect | : | 0 | | didn't play | : | 0 |
Below you will find a list of tournaments for that user: | Show results in the groups of : | 10 | 30 | 50 | 100 |
| id | title | finished | place | prize | ranking (points) |
| 362234 | Gold Mine $ Everyday at 20:00 UTC
Turbo NL 6-max +R
Buyin: 50K, Guaranteed prize pool: 5M | 2008-11-23 14:00:21 45 days 14 hours ago | 49/64 | - | 10 | | 362215 | Million Dollar $ Everyday at 20:00 UTC
Turbo PL 6-max +R
Buyin: 0, Guaranteed prize pool: 1M | 2008-11-23 13:36:08 45 days 14 hours ago | 34/116 | - | 2 | | 362208 | Million Dollar $ Everyday at 18:00 UTC
Turbo NL 6-max +R
Buyin: 0, Guaranteed prize pool: 1M | 2008-11-23 12:38:18 45 days 15 hours ago | 35/350 | - | 3 | | 367172 | Gladiator 100K $ Sit&go Texas Holdem
Turbo NL ... | 2008-11-22 08:28:59 46 days 20 hours ago | 2/2 | - | - | | 367156 | Gladiator 100K $ Sit&go Texas Holdem
Turbo NL ... | 2008-11-22 08:23:34 46 days 20 hours ago | 1/2 | 180,000 | - | | 367150 | Gladiator 100K $ Sit&go Texas Holdem
Turbo NL ... | 2008-11-22 08:19:36 46 days 20 hours ago | 1/2 | 180,000 | - | | 367147 | Gladiator 50K $ Sit&go Texas Holdem
Turbo NL ... | 2008-11-22 08:15:01 46 days 20 hours ago | 1/2 | 90,000 | - | | 367140 | Gladiator 50K $ Sit&go Texas Holdem
Turbo NL ... | 2008-11-22 08:07:36 46 days 20 hours ago | 1/2 | 90,000 | - | | 367132 | Gladiator 50K $ Sit&go Texas Holdem
Turbo NL ... | 2008-11-22 08:01:15 46 days 20 hours ago | 1/2 | 90,000 | - | | 367128 | Gladiator 50K $ Sit&go Texas Holdem
Turbo NL ... | 2008-11-22 07:53:34 46 days 20 hours ago | 2/2 | - | - |
Pages: 9 | |
| |
| | | |
|
| |