Login

Social poker rooms

 

Public rooms

 

Leagues

 

Poker tournaments

 

Public rooms

 

Leagues

 

Miscellaneous

 

Get free game chips

 

The richest...

 
 

Poker Omaha 2004 ranking

 
 

Poker Omaha 2004 rules

 

Poker Omaha 2004 tournaments

 
Tournament ranking

Search for a player
Show Help


Ranking: July 2008 - back

#LoginphotoVIP club!ranking
(points)
tournamentsWinsChips Won
1 atlon2000   4014 111 (8) 56.9 mln
2 DaNyWanTeD   3854 132 (2) 45.6 mln
3 *gumus*     3290 95 (4) 39.7 mln
4 andrutza19   3143 147 (1) 38.7 mln
5 wiesiek639   2951 144 (2) 28.3 mln
6 Danifusion   2927 97 (1) 24.6 mln
7 totem333   2787 150 (3) 19.3 mln
8 78italia   2745 132 (4) 30.2 mln
9 Mad_pfh02   2645 123 (2) 29.4 mln
10 calden9     2549 129 (4) 27.5 mln
11 GIORGIO95   2546 98 (2) 28.3 mln
12 gianlu912   2401 91 (1) 22.9 mln
13 !*!PoKeR!*!   2125 195 (2) 17.0 mln
14 Cr7_United   2123 129 (2) 20.1 mln
15 magnetos   1963 100   16.7 mln
16 flowercat   1782 56 (2) 19.4 mln
17 riverbrat@1     1708 122 (5) 14.0 mln
18 C.X.P     1663 68 (3) 15.9 mln
19 KIGAM3   1616 91   17.3 mln
20 Yerba*mate     1527 47 (2) 18.9 mln
21 Unknown_Name   1502 30 (2) 23.7 mln
22 19harnas81     1479 42 (2) 19.7 mln
23 Poli_1991   1473 34 (3) 21.4 mln
24 graczpracz   1380 89 (1) 16.2 mln
25 PoK3r_4you   1375 57 (1) 20.8 mln
26 ToDecide     1353 78 (3) 15.7 mln
27 lucian21     1327 74   17.4 mln
28 **FERR@RI**   1325 80   14.9 mln
29 GROS     1324 77 (2) 12.8 mln
30 anka.1984   1299 22   14.8 mln

Pages: 110
1
next »