| 12021988 | 217,832 |
| ***ALWASL*** | 110,508 |
| cina02 | 69,063 |
| bad777 | 83,096 |
| blackberry1@email.cz@geewa | 246,162 |
Tournaments - Winners
Tournament Rankings
![]() | farshad.king | ![]() | 2686 |
![]() | mr.ebi | ![]() | 2659 |
![]() | yess | ![]() | 2509 |
![]() | alkoterror | 2382 | |
![]() | lukaszek2415 | ![]() | 2313 |
![]() | azak3000 | ![]() | 2055 |
![]() | Tito Rasca | ![]() | 1987 |
![]() | nu*stiu*poke | ![]() | 1961 |
![]() | drsquizer | ![]() | 1920 |
![]() | (lupen) | ![]() | 1893 |
Most effective today
![]() | SlodkaNatu$ | 11 mln |
![]() | streamon | 8 mln |
![]() | Keneddy_MOA | 7 mln |
![]() | gramociarz | 6 mln |
![]() | PJ62 | 5 mln |
![]() | piratilla69 | 5 mln |
![]() | prezes40 | 5 mln |
![]() | stream1 | 5 mln |
![]() | kuciakambra1 | 4 mln |
![]() | gandzia98 | 4 mln |
Poker Omaha - 135 people playing now!

Poker Omaha
In Omaha High Poker, at the showdown, each player must use two of their four pocket cards in combination with exactly 3 board cards.
Rake: 2.50%Public Rooms
Public poker omaha Rooms
| 1 | Barcelona | ![]() | 13 players | ||||
| 2 | 3Miasto | ![]() | 76 players | ||||
| 3 | London | ![]() | 14 players | ||||
| 4 | Microstakes | 2 players |
Tournaments
sit'n'go
| title | short description | buyin | slots |
|---|---|---|---|
Stardust 10K | PL, gtd: 54K | 10K | 0/6 |
Gladiator 10K | PL, gtd: 18K | 10K | 0/2 |

Stardust 10K
10K