Tournaments - Winners
Tournament Rankings
![]() | TheBrothers20 | 488 | |
![]() | L@sT3clas_RD | ![]() | 471 |
![]() | !*Mai*Muta*! | ![]() | 417 |
![]() | GoldenPr0! | ![]() | 354 |
![]() | Blut_Dragon! | 314 | |
![]() | Centenario*! | ![]() | 306 |
![]() | O_P@R@Z!T@*_ | ![]() | 281 |
![]() | corinne89 | ![]() | 271 |
![]() | !kebeldith! | ![]() | 260 |
![]() | __Zalamany__ | 259 |
Pool 9
DRELoo | 6400 |
wildPEGASUS! | 6119 |
Ol!mp!ada | 6119 |
Hbeto | 6024 |
kokolago1 | 5960 |
aka619 | 5766 |
TOMASZ6615 | 5761 |
HaLo*TrAwKa | 5741 |
Zdzioblo | 5721 |
Miami_Beach | 5715 |
Pool 9 - 119 people playing now!

Pool 9
Online '9-ball pool' is played with nine colored balls numbered 1 to 9 and the cue ball. On each shot, a player must use the cue ball to strike the lowest numbered ball on the table.
We are sorry but the game currently does not support an operating system or a browser that you use.
Public Rooms
Public pool 9 Rooms
| 1 | Vegas | ![]() | 2 players | ||||
| 2 | Iniciantes | ![]() | 0 players | ||||
| 3 | Mestres | ![]() | 0 players | ||||
| 4 | 3Miasto | ![]() | 104 players | ||||
| 5 | Krakow | ![]() | 0 players | ||||
| 6 | Wroclaw | ![]() | 1 players | ||||
| 7 | Ankara | ![]() | 0 players | ||||
| 8 | Istanbul | ![]() | 2 players | ||||
| 9 | London | ![]() | 0 players |
Semi professional
| 1 | Srebrna Podkowa (Pro) | ![]() | 0 players | ||||
| 2 | Silver Horseshoe (Pro) | ![]() | 0 players |
Tournaments
sit'n'go
| title | short description | buyin | rounds | slots |
|---|---|---|---|---|
Super Medal | swiss | 200 | 5 | 0/10+ |
Mole Hole 2K | swiss, gtd: 14.4K | 2K | 4 | 0/8+ |

Super Medal
200