Backgammon 2004
*SaTeOftici! | 3000 |
numer1 | 3000 |
azorelcelmic | 2995 |
WINKIELBOOS | 2510 |
TwinBlade | 2453 |
@m@ro_del | 2428 |
tuka55 | 2413 |
KIRGIN | 2378 |
HomemBomba | 2364 |
wuerfelzar | 2364 |
Backgammon 2004 - 8 people playing now!

Backgammon 2004
The aim of the game is to move all the player's pieces onto his home board (or bear off) before their opponent.
We are sorry but the game currently does not support an operating system or a browser that you use.
Public Rooms
Public Rooms
| 1 | Vegas | ![]() | 0 players | ||||
| 2 | Iniciantes | ![]() | 0 players | ||||
| 3 | Mestres | ![]() | 0 players | ||||
| 4 | Santiago | ![]() | 0 players | ||||
| 5 | Paris | ![]() | 0 players | ||||
| 6 | Berlin | ![]() | 0 players | ||||
| 7 | Athens | ![]() | 0 players | ||||
| 8 | Florence | ![]() | 0 players | ||||
| 9 | Krakow | ![]() | 0 players | ||||
| 10 | Pok | ![]() | 0 players | ||||
| 11 | Pokoj turniejowy | ![]() | 0 players | ||||
| 12 | Iasi | ![]() | 0 players | ||||
| 13 | Bucharest | ![]() | 8 players | ||||
| 14 | Sibiu | ![]() | 0 players | ||||
| 15 | Timisoara | ![]() | 0 players | ||||
| 16 | Madrid | ![]() | 0 players | ||||
| 17 | Ankara | ![]() | 0 players | ||||
| 18 | Istanbul | ![]() | 0 players | ||||
| 19 | Kiev | ![]() | 0 players | ||||
| 20 | Afraid To Lose | 0 players | |||||
| 21 | Pentagon | 0 players | |||||
| 22 | The Aquarium | 0 players |
