Login
 

Public rooms

 

Leagues

 

Video

 
 

Pool 8 ranking

Tournament ranking

 
 

Get free game chips

 

Pool 8 rules

 

Pool 8 tournaments

 
Tournament ranking
What is a tournament ranking?

A tournament rank is a special form of rank, in which scores are admitted for attending tournaments. It applies only to the new billiard games. Players are scored in monthly rounds, which means, that every month the competition starts from the beginning.

Rewards

With the end of every month the best players are rewarded according to the position they occupy:


placeprize
11.00 mln, (30 days), (30 days)
2750,000, (30 days), (30 days)
3500,000, (30 days), (30 days)
4350,000, (30 days), (30 days)
5200,000, (30 days), (30 days)
6-15 (30 days), (30 days)

Scoring rules

Ranking scores result from the total amount of game chips collected as entry fee, total number of players playing in the tournament and the occupied position.
  1. For every 4.000 game chips collected as entry fee there is 1 point to be divided among players taking part in the tournament. Also for every player signed to the tournament 1 point is added to the scores pool.
  2. The scores pool is divided, depending on the number of players signed to the tournament, as follows:
    1. players 8-15: 2 places paid: 70/30
    2. players 16-31: 4 places paid: 50/30/10/10
    3. players 32-63: 8 places paid: 37/23/10/10/5/5/5/5
    4. players 64+ : 16 places paid: 25/17/9/9/5/5/5/5/2.5(*8)
  3. Top half of classified players receive 1 additional point, no matter how high the previously calculated scores pool is.
  4. A tournament rank is scored only for official tournaments. It is not scored for league tournaments.

Search for a player
Show Help


Ranking: December 2008Show: September 2008 October 2008 November 2008

#LoginphotoVIP club!ranking
(points)
tournamentsWinsChips Won
1 GANG.S/O   197 49 10 21,200
2 radomiak_162   171 27 8 30,060
3 Upss...!   143 23 8 24,940
4 n0_faCe   102 19 3 116,040
5 m.a.s.c.   98 12 3 57,360
6 FR4NCISCO...   97 13 5 16,380
7 soul_good   90 35 1 70,580
8 D4n!eV   83 34 5 2,000
9 Alan19823   78 39 4 20,000
10 to..ai   75 20 3 45,000
11 M.HIGGINS   71 19 4 30,220
12 !*!BuRaQ!*!   70 8 2 112,240
13 H0MEMD0SAC0     70 22 2 51,240
14 R.N.N.W   70 25 2 15,660
15 __DEMON__   69 28 2 12,260
16 .^.Jake23.^.     69 29 4 41,310
17 $.Maguire   67 9 6 0
18 *Atena3d*   62 4 2 55,260
19 nihayet     58 21 2 31,480
20 jete   58 32 1 21,840
21 kokolago1     56 12 3 0
22 nfavaro   55 8 2 30,060
23 LORDVINGADOR   54 6 2 97,200
24 P_A_R_D_O   54 21 2 40,000
25 thijap   54 23 2 55,220
26 XXi   53 7 2 74,440
27 !$PeJa$!   53 18 2 15,000
28 dnoi_lpblink   51 14 1 53,040
29 *Aerosmith*   51 27 2 15,000
30 DRELoo   48 11 3 6,840

Pages: 52
1
next »