Tournament Rankings
![]() | !Nando! | ![]() | 909 |
![]() | AIR*T.Rock3t | ![]() | 735 |
![]() | Japisz0n | 705 | |
![]() | _$AsUl$_ | ![]() | 697 |
![]() | TechnoBoy. | ![]() | 638 |
![]() | *Piter* | ![]() | 586 |
![]() | $konstancja | 555 | |
![]() | ][Sub^Zero][ | ![]() | 545 |
![]() | klysek13 | ![]() | 524 |
![]() | POEZJA!! | ![]() | 507 |
Snooker
bobo1037 | 6830 |
genesiss | 6761 |
Chszajarsza | 6737 |
tripnotix | 6618 |
michkuj | 6562 |
P@pierosek | 6509 |
Seba86pl | 6483 |
NoMatterWhat | 6416 |
LoGstOr | 6400 |
*Higgins | 6392 |
Snooker - 992 people playing now!

Snooker
The objective is to get as many points as possible by pocketing balls in the right order using the cue stick. Play online for free!
We are sorry but the game currently does not support an operating system or a browser that you use.
Public Rooms
Public snooker Rooms
| 1 | New York | ![]() | 5 players | ||||
| 2 | Vegas | ![]() | 4 players | ||||
| 3 | Brasilia | ![]() | 42 players | ||||
| 4 | Rio | ![]() | 4 players | ||||
| 5 | Berlin | ![]() | 2 players | ||||
| 6 | Munich | ![]() | 1 players | ||||
| 7 | Madrid | ![]() | 1 players | ||||
| 8 | Stadi | ![]() | 2 players | ||||
| 9 | Paris | ![]() | 2 players | ||||
| 10 | Milano | ![]() | 2 players | ||||
| 11 | Rome | ![]() | 0 players | ||||
| 12 | Quezon | ![]() | 0 players | ||||
| 13 | $$$ Bankomat $$$ | ![]() | 2 players | ||||
| 14 | 3Miasto | ![]() | 166 players | ||||
| 15 | Gdansk | ![]() | 163 players | ||||
| 16 | Gliwice | ![]() | 157 players | ||||
| 17 | Kalisz | ![]() | 7 players | ||||
| 18 | Kielce | ![]() | 132 players | ||||
| 19 | Krakow | ![]() | 5 players | ||||
| 20 | Olsztyn | ![]() | 1 players | ||||
| 21 | Poznan | ![]() | 12 players | ||||
| 22 | Rzeszow | ![]() | 4 players | ||||
| 23 | Sopot | ![]() | 3 players | ||||
| 24 | Szczecin | ![]() | 4 players | ||||
| 25 | Warszawa | ![]() | 8 players | ||||
| 26 | Wroclaw | ![]() | 3 players | ||||
| 27 | Zakopane | ![]() | 6 players | ||||
| 28 | Bucharest | ![]() | 157 players | ||||
| 29 | Sibiu | ![]() | 3 players | ||||
| 30 | Moscow | ![]() | 2 players | ||||
| 31 | Istanbul | ![]() | 3 players | ||||
| 32 | Casino Royale | ![]() | 2 players | ||||
| 33 | London | ![]() | 2 players |
Semi professional
| 1 | Absolutna Dziewiatka | ![]() | 3 players | ||||
| 2 | Dziewiate Wrota | ![]() | 0 players | ||||
| 3 | Nine Cats | ![]() | 0 players |
Professional
| 1 | Get 147 | ![]() | 0 players | ||||
| 2 | Czarna Bila | ![]() | 14 players | ||||
| 3 | Stowarzyszenie Gwiazd | ![]() | 0 players | ||||
| 4 | Romania Pro | ![]() | 2 players | ||||
| 5 | The Black Ball | ![]() | 0 players |
Tournaments
sit'n'go
Sit'n'go tournaments
| title | short description | buyin | rounds | slots |
|---|---|---|---|---|
Grube ryby | swiss, gtd: 30K | 1.2K | 4 | 11/20+ |
Gwiezdne wojny | swiss, gtd: 30K | 1.2K | 4 | 4/20+ |
Vegas Nights | swiss, gtd: 30K | 1.2K | 4 | 1/20+ |
Rise of legends | swiss, gtd: 20K | 1.6K | 4 | 0/10+ |
Liga mistrzów | swiss, gtd: 30K | 1.6K | 5 | 2/20+ |
Puchar Czarnej Bili | swiss, gtd: 30K | 1.6K | 5 | 0/20+ |
Super Kasa | knockout, gtd: 60K | 2K | 0/30+ |

Grube ryby
1.2K